<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Light Machines</title>
	<atom:link href="http://www.siliconlight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconlight.com</link>
	<description>Bringing the power of silicon to light</description>
	<lastBuildDate>Tue, 25 Oct 2011 06:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lars Eng, President and CEO</title>
		<link>http://www.siliconlight.com/en/2011/04/lars-eng-vp-of-engineering/</link>
		<comments>http://www.siliconlight.com/en/2011/04/lars-eng-vp-of-engineering/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=382</guid>
		<description><![CDATA[Dr. Lars Eng has been Silicon Light Machines’ Chief Executive Officer since October 2011. He joined the company in 2005 and has held positions as Senior Director of Systems Engineering and Vice president of Engineering and Business development. Dr. Eng brings to the job more than 15 years of designing and delivering optical and electronic...<br /><a href="http://www.siliconlight.com/en/2011/04/lars-eng-vp-of-engineering/">Read the Rest.. > </a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Lars Eng has been Silicon Light Machines’ Chief Executive Officer since October 2011. He joined the company in 2005 and has held positions as Senior Director of Systems Engineering and Vice president of Engineering and Business development. Dr. Eng brings to the job more than 15 years of designing and delivering optical and electronic components and subsystems to the telecommunications, industrial, and consumer markets.</p>
<p>Prior to joining Silicon Light Machines, Dr. Eng held engineering director positions at Finisar and AT&#038;T Bell Laboratories and Lucent Technologies. He holds a PhD in applied physics from California Institute of Technology, Pasadena, and an MS in electrical engineering from Chalmers University of Technology, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/04/lars-eng-vp-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An 8192 Channel Grating Light Valve for UVDI</title>
		<link>http://www.siliconlight.com/en/2011/03/an-8192-channel-grating-light-valve-for-uvdi/</link>
		<comments>http://www.siliconlight.com/en/2011/03/an-8192-channel-grating-light-valve-for-uvdi/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/an-8192-channel-grating-light-valve-for-uvdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of GLV Technology in Optical Communications</title>
		<link>http://www.siliconlight.com/en/2011/03/application-of-glv-technology-in-optical-communications/</link>
		<comments>http://www.siliconlight.com/en/2011/03/application-of-glv-technology-in-optical-communications/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.siliconlight.com.php5-21.dfw1-2.websitetestlink.com/?p=667</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/application-of-glv-technology-in-optical-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVDI Technology Overview</title>
		<link>http://www.siliconlight.com/en/2011/03/uvdi-technology-overview/</link>
		<comments>http://www.siliconlight.com/en/2011/03/uvdi-technology-overview/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video & Presentations]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=604</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p>Download</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/uvdi-technology-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLV Module Demo</title>
		<link>http://www.siliconlight.com/en/2011/03/glv-module-demo/</link>
		<comments>http://www.siliconlight.com/en/2011/03/glv-module-demo/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video & Presentations]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=295</guid>
		<description><![CDATA[Click to play]]></description>
			<content:encoded><![CDATA[<p>Click to play</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/glv-module-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLV Technology</title>
		<link>http://www.siliconlight.com/en/2011/03/plv-technology/</link>
		<comments>http://www.siliconlight.com/en/2011/03/plv-technology/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video & Presentations]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=535</guid>
		<description><![CDATA[Download]]></description>
			<content:encoded><![CDATA[<p>Download</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/plv-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grating Light Valve and Vehicle Displays</title>
		<link>http://www.siliconlight.com/en/2011/03/grating-light-valve-and-vehicle-displays/</link>
		<comments>http://www.siliconlight.com/en/2011/03/grating-light-valve-and-vehicle-displays/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/grating-light-valve-and-vehicle-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling high data-rate imaging applications with Grating Light Valve&#8482; technology</title>
		<link>http://www.siliconlight.com/en/2011/03/enabling-high-data-rate-imaging-applications-with-grating-light-valve-technology/</link>
		<comments>http://www.siliconlight.com/en/2011/03/enabling-high-data-rate-imaging-applications-with-grating-light-valve-technology/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/enabling-high-data-rate-imaging-applications-with-grating-light-valve-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-to-plate printing using the Grating Light Valve&#8482; device</title>
		<link>http://www.siliconlight.com/en/2011/03/computer-to-plate-printing-using-the-grating-light-valvetm-device/</link>
		<comments>http://www.siliconlight.com/en/2011/03/computer-to-plate-printing-using-the-grating-light-valvetm-device/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/computer-to-plate-printing-using-the-grating-light-valvetm-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speckle contrast reduction in laser projection displays</title>
		<link>http://www.siliconlight.com/en/2011/03/speckle-contrast-reduction-in-laser-projection-displays/</link>
		<comments>http://www.siliconlight.com/en/2011/03/speckle-contrast-reduction-in-laser-projection-displays/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://stage.siliconlight.com/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siliconlight.com/en/2011/03/speckle-contrast-reduction-in-laser-projection-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

