Silicon Light Machines offers spatial light modulators for demanding applications. The Grating Light Valve (GLV®) offers unprecedented speed and resolution for one dimensional amplitude modulation with precise, analog grayscale control. The Planar Light Valve (PLV™) is the 2D analogue of the GLV®. The 2D aperture allows for higher powers or greater resolution, packing more pixels into a smaller area. The Displacement Phase Modulator (DPM™) allows for phase modulation from UV to NIR at unmatched speeds.
A module consists of a packaged MEMS device with drive electronics mounted on a printed circuit board (PCB) and generally includes an interface card to integrate with a controller board.
Image | Module | Device Type | Pixel Count | Array Type | Modulation Mode | Pixel Pitch (µm) | Grating Pitch (µm) | Column Rate (kHz) | Resolution (bits) | Wavelength | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV | VIS | IR | |||||||||||
F1088-HS | GLV® | 1x1088 | 1D | Amplitude | 25.5 | 8.5 | 350 | 10 | Supports column rates up to 350 kHz with 10-bit control and is designed to work with a broad range of wavelengths. | ||||
Supports column rates up to 350 kHz with 10-bit control and is designed to work with a broad range of wavelengths. | |||||||||||||
G1088-HS | GLV® | 1x1088 | 1D | Amplitude | 25.5 | 8.5 | 350 | 10 | 350 kHz column rate with 10-bit control. The IV-response is designed for 808 nm operation, but it can operate at other wavelengths. | ||||
350 kHz column rate with 10-bit control. The IV-response is designed for 808 nm operation, but it can operate at other wavelengths. | |||||||||||||
G8192 | GLV® | 1x8192 | 1D | Amplitude | 5 | 5 | 125 | 10 | Offers nearly 8 times more pixels for increased resolution and throughput. It is specifically designed for UV (355–405 nm). | ||||
Offers nearly 8 times more pixels for increased resolution and throughput. It is specifically designed for UV (355–405 nm). |
Image | Module | Device Type | Pixel Count | Array Type | Modulation Mode | Pixel Pitch (µm) | Grating Pitch (µm) | Column Rate (kHz) | Resolution (bits) | Wavelength | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV | VIS | IR | |||||||||||
P1088-HS | PLV™ | 1x1088 | 1D | Amplitude | 25.5 | 25.5 | 100 | 10 | Ganged PLV™ elements enable long pixels for a large aperture and exceptional power handling. The heart of Katana™. | ||||
Ganged PLV™ elements enable long pixels for a large aperture and exceptional power handling. The heart of Katana™. | |||||||||||||
P8192 | PLV™ | 32x256 | 2D | Amplitude | 32 | 16 | 250 | 7 | Fully integrated 2D amplitude array capable of 250 kHz frame rates at 7-bit control. | ||||
Fully integrated 2D amplitude array capable of 250 kHz frame rates at 7-bit control. |
Image | Module | Device Type | Pixel Count | Array Type | Modulation Mode | Pixel Pitch (µm) | Grating Pitch (µm) | Column Rate (kHz) | Resolution (bits) | Wavelength | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV | VIS | IR | |||||||||||
D1088-HS | DPM™ | 1x1088 | 1D | Phase | 25.5 | 4.25 | 350 | 10 | 1D ribbon based phase modulation for exceptional 350kHz speeds. | ||||
1D ribbon based phase modulation for exceptional 350kHz speeds. | |||||||||||||
D8192 | DPM™ | 32x256 | 2D | Phase | 32 | 16 | 250 | 7 | Unique 2D phase modulator capable of 250 kHz refresh with 7-bit linearized phase control for UV-VIS operation (355–532 nm). | ||||
Unique 2D phase modulator capable of 250 kHz refresh with 7-bit linearized phase control for UV-VIS operation (355–532 nm). |